Many of you will be making the hop from Split by Brac by ferry this summer, so let’s combine all the timetables and prices for the different ferry and catamaran routes here. Happy sailing!
Split to Brac by Ferry – Split to Supetar
The main ferry operator in Croatia Jadrolinija operates the Split to Supetar route as a car ferry, with a frequent service run daily year-round. (And especially frequently during the peak summer season.) The journey time of the ferry is 50 minutes.
Below are the timetables for the different operating periods:
Operating in peak season – from 28.06.2024 – 15.09.2024 | |||||
Split to Supetar (Brac) | Supetar (Brac) to Split | ||||
Daily | Daily | ||||
Departure | Arrival | Departure | Arrival | ||
5.15am | 6.05am | 5.00am | 5.50am | ||
6.15am | 7.05am | 6.30am | 7.20am | ||
7.45am | 8.35am | 7.45am | 8.35am | ||
9.00am | 9.50am | 9.00am | 9.50am | ||
10.30am | 11.20am | 10.30am | 11.20am | ||
11.15am | 12.05pm | 11.45am | 12.35pm | ||
12.45pm | 1.35pm | 12.30pm | 1.20pm | ||
2.15pm | 3.05pm | 2.00pm | 2.50pm | ||
3.15pm | 4.05pm | 3.30pm | 4.20pm | ||
4.45pm | 5.35pm | 4.30pm | 5.20pm | ||
6.00pm | 6.50pm | 6.00pm | 6.50pm | ||
7.30pm | 8.20pm | 7.30pm | 8.20pm | ||
9.00pm | 9.50pm | 8.45pm | 9.35pm | ||
11.59pm | 12.50am | 10.45pm | 11.35pm |
Operating in pre/post Season – from 23.03.2024 – 27.06.2024 and 16.09.2024 – 27.10.2024 | |||||
Split to Supetar (Brac) | Supetar (Brac) to Split | ||||
Daily | Daily | ||||
Departure | Arrival | Departure | Arrival | ||
5.15am | 6.05am | 5.00am | 5.50am | ||
6.15am | 7.05am | 6.30am | 7.20am | ||
7.30am | 8.20am | 7.45am | 8.35am | ||
9.00am | 9.50am | 9.00am | 9.50am | ||
10.45am | 11.35am | 10.45am | 11.35am | ||
12.30pm | 1.20pm | 12.30pm | 1.20pm | ||
2.15pm | 3.05pm | 2.15pm | 3.05pm | ||
4.30pm | 5.20pm | 3.45pm | 4.35pm | ||
6.00pm | 6.50pm | 6.00pm | 6.50pm | ||
7.30pm | 8.20pm | 7.30pm | 8.20pm | ||
9.00pm | 9.50pm | 8.45pm | 9.35pm | ||
11.59pm | 12.50am | 10.45pm | 11.35pm |
Operating in low season – from 01.01.2024 – 22.03.2024 and 28.10.2024 – 31.12.2024 | |||||
Split to Supetar (Brac) | Supetar (Brac) to Split | ||||
Daily | Daily | ||||
Departure | Arrival | Departure | Arrival | ||
6.15am* | 7.05am* | 6.30am* | 7.20am* | ||
9.00am | 9.50am | 7.45am | 8.35am | ||
11.00am | 11.50am | 10.30am | 11.20am | ||
12.30pm* | 1.20pm* | 12.30pm | 1.20pm | ||
2.15pm | 3.05pm | 2.30pm* | 3.20pm* | ||
4.30pm | 5.20pm | 3.30pm | 4.20pm | ||
6.15pm | 7.05pm | 6.00pm | 6.50pm | ||
8.30pm | 9.20pm | 8.00pm | 8.50pm | ||
11.59pm** | 12.50am** | 10.45pm** | 11.35pm** | ||
* Does not sail on Sundays and Public Holidays. ** Does not sail on 24.12, 25.12 and 31.12 |
Split to Supetar Ferry Prices
Below are ticket prices for travellers as well as for some of the most common vehicles. Prices for other vehicles are available on the Jadrolinija website.
For the avoidance of doubt – if you are travelling with a car you will need to pay for the price of the car and for all passengers.
Type of traveller/vehicle | 23.03.2024 – 27.10.2024 | 01.01.2024 – 22.03.2024. and 28.10.2024 – 31.12.2024 |
Adult | €6.24 | €4.25 |
Child aged 3-12 years | €3.12 | €2.12 |
Standard car (under 2m in height and 5m in length) | €25.06 | €17.52 |
Motorbike | €12.41 | €8.76 |
Bicycle | €6.24 | €4.25 |
Split to Supetar Ferry Tickets & Online Booking
You can book the ferry for both foot passengers and for cars on the Jadrolinija website.
Split to Brac by Catamaran – Split to Bol
You can travel from Split to Bol by catamaran only – meaning, on foot-passenger only boats that do not take cars.
Jadrolinija operates the catamaran running on this route. The journey time is 1 hour 10 minutes.
The timetables are below:
Operating in peak Season – from 07.06.2024 – 22.09.2024 | |||||
Split to Bol (Brac) | Bol (Brac) to Split | ||||
Daily | Daily | ||||
Departure | Arrival | Departure | Arrival | ||
3.30pm | 4.30pm | 6.30am | 7.40am | ||
4.30pm | 5.40pm | 11.55am | 12.55pm |
Operating in peak Season – from 31.05.2024 – 06.06.2024 and 23.09.2024 – 29.09.2024 | |||||
Split to Bol (Brac) | Bol (Brac) to Split | ||||
Daily | Daily | ||||
Departure | Arrival | Departure | Arrival | ||
4.30pm | 5.40pm | 6.30am | 7.40am |
Operating in pre/post/low season – from 01.01.2024 – 30.05.2024 and 30.09.2024 – 31.12.2024 | |||||||||
Split to Bol (Brac) | Bol (Brac) to Split | ||||||||
Daily | Mon, Tues, Weds, Thurs, Fri | Sat | Sun & Holidays | ||||||
Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival | ||
4.30pm | 5.40pm | 6.30am | 7.40am | 7.25am | 8.30am | 1.25pm | 2.30pm |
Split to Bol Catamaran Prices
Type of traveller | 07.06.2024 – 22.09.2024 | 31.05.2024 – 06.06.2024 and 23.09.2024 – 29.09.2024 | 01.01.2024 – 30.05.2024 and 30.09.2024 – 31.12.2024 |
Adult | €9.36 or €20 | €9.36 | €5.84 |
Child aged 3-12 years | €3.98 or €20 | €3.98 | €3.98 |
Split to Bol Tickets & Online Booking
You can book tickets for the catamaran on the Jadrolinija website.
Split to Brac by Catamaran – Split to Milna
The Split to Milna and return route is run by two companies – Jadrolinija and Krilo Shipping Company (KSC). Both are run as catamaran routes.
Operating in peak season – from 28.06.2024 – 01.09.2024 | ||||||
Split to Milna (Brac) | ||||||
Mon, Tues, Thurs, Fri, Sat | Weds | Sun & Holidays | Run by | |||
Departure | Arrival | Departure | Arrival | Departure | Arrival | |
2.30pm | 3.35pm | 2.30pm | 3.35pm | 9.35pm | 10.35pm | KSC |
– | – | 6.00pm | 6.30pm | Jadrolinija | ||
Milna (Brac) to Split | ||||||
Mon, Tues, Thurs, Fri, Sat | Weds | Sun & Holidays | Run by | |||
Departure | Arrival | Departure | Arrival | Departure | Arrival | |
6.25am | 7.30am | 6.25am | 7.30am | 8.25pm | 9.35pm | KSC |
– | – | 8.05am | 8.35am | Jadrolinija |
Operating in pre/post season – from 31.05.2024 – 27.06.2024 & 02.09.2024 – 29.09.2024 | ||||||
Split to Milna (Brac) | ||||||
Mon, Tues, Thurs, Fri, Sat | Weds | Sun & Holidays | Run by | |||
Departure | Arrival | Departure | Arrival | Departure | Arrival | |
– | – | 3.00pm | 3.30pm | – | – | Jadrolinija |
6.30pm | 7.35pm | 6.30pm | 7.35pm | 6.30pm | 7.35pm | KSC |
Milna (Brac) to Split | ||||||
Mon, Tues, Thurs, Fri, Sat | Weds | Sun & Holidays | Run by | |||
Departure | Arrival | Departure | Arrival | Departure | Arrival | |
6.25am | 7.30am | 6.25am | 7.30am | 3.55pm | 5.00pm | KSC |
– | – | 7.55am | 8.35am | – | – | Jadrolinija |
p
Operating in low season – from 01.01.2024 – 30.05.2024 & 30.09.2024 – 31.12.2024 | ||||||
Split to Milna (Brac) | ||||||
Mon, Tues, Thurs, Fri, Sat | Weds | Sun & Holidays | Run by | |||
Departure | Arrival | Departure | Arrival | Departure | Arrival | |
– | – | 3.00pm | 3.30pm | – | – | Jadrolinija |
6.30pm | 7.35pm | 6.30pm | 7.35pm | 6.30pm | 7.35pm | KSC |
Milna (Brac) to Split | ||||||
Mon, Tues, Thurs, Fri, Sat | Weds | Sun & Holidays | Run by | |||
Departure | Arrival | Departure | Arrival | Departure | Arrival | |
6.25am | 7.30am | 6.25am | 7.30am | 3.55pm | 5.00pm | KSC |
– | – | 7.55am | 8.35am | Jadrolinija |
Split to Milna Catamaran Prices
Type of traveller | 31.05.2024 – 29.09.2024. | 01.01.2024 – 30.05.2024 and 30.09.2024 – 31.12.2024 |
Adult | €6.37 | €4.51 |
Child aged 3-12 years | €2.92 | €2.92 |
Split to Milna Catamaran Tickets
Tickets for the Jadrolinija service can be bought on their website.
Tickets for the Krilo Shipping Company can be purchased below:
Please note: All schedules are subject to change. Please double-check the schedules on the ferry operator’s websites.